Academic CV (Selected)
See the Research and Teaching tabs for further details.
Work Experience
| since 08.2024 | Post-Doctoral Researcher and Lecturer Goethe University Frankfurt, Germany |
| 10.2023 – 12.2023 | Visiting Researcher Department of Information Systems, Boston University, USA |
| since 02.2022 | Independent Consultant Strategic advisory on AI applications and causal analytics · Frankfurt, Germany |
| 09.2020 – 11.2020 | Consulting Intern McKinsey & Company · Cologne, Germany |
| 03.2020 – 08.2020 | Research Assistant Management Information Systems, ETH Zurich, Switzerland |
| 05.2017 – 10.2017 | Research Intern for NoSQL databases in manufacturing Robert Bosch GmbH, Stuttgart, Germany |
| 07.2014 – 09.2014 | Project Associate in Controlling and Financial Services GIZ International Services, Riyadh, Saudi Arabia |
Education
| 02.2021 – 07.2024 | PhD in Information Systems and Applied Machine Learning · summa cum laude Goethe University Frankfurt, Germany, supervised by Prof. Oliver Hinz |
| 10.2019 – 03.2020 | Master Thesis (DAAD Research Scholarship) ETH Zurich, Switzerland |
| 10.2017 – 04.2020 | M.Sc. Industrial Engineering & Management, grade 1.1 (with distinction) Karlsruhe Institute of Technology (KIT), Germany Incl. semester at IST Lisbon (2018/19) and fellowship of the German Academic Scholarship Foundation (Studienstiftung) |
| 10.2014 – 09.2017 | B.Sc. Industrial Engineering & Management, grade 1.4 (top 6% of class) Karlsruhe Institute of Technology (KIT), Germany Incl. semester at UNAM Mexico City (2016) and fellowship of the National Scholarship Program |
Scientific Awards
| 2025 | Add-on Fellowship of the Joachim Herz Foundation |
| 2024 | WISE Best Paper Award (Workshop on Information Systems and Economics) |
| 2024 | Goethe University Frankfurt's Best Dissertation within Faculty |
| 2023 | AIS Best Information Systems Publication Award |
| 2023 | INFORMS Information Systems Research (ISR) Best Paper Award |
| 2022 | INFORMS Finalist, Gary-Lilien-Practice Prize Competition |
Research Funding
| 356,600 EUR · 2025 | DFG Middle-East Collaboration (Operational Lead) "Designing and Understanding Profit-Maximizing Recommender Systems for Online Retailing" · with University of Tel Aviv |
| 230,000 EUR · 2024 | LOEWE Förderlinie 3, State of Hesse (Operational Lead) "TransfAIr – Development and design of a software-supported conformity assessment for transparent and fair AI systems" |
Community Work
Reviewer for Management Science, Marketing Science, Journal of Marketing Research, Information Systems Research, MIS Quarterly, Information Systems Journal, Journal of the Association of Information Systems, Business & Information Systems Engineering, and others.
Associate Editor for International Conference of Information Systems (ICIS), European Conference on Information Systems (ECIS), Wirtschaftsinformatik (WI), and others.
Volunteering as Youth Athletics Coach (canoeing), Founding Member and former Board Member (2018–2019) of EduRef – Education for Refugees e.V., and others.
